SkySTS configuration values pulled from SMS 2.0
| Organization Display Name | Seminole County Public Schools |
|---|---|
| Organization Name | Seminole County Public Schools |
| Organization URI | https://skyward.scps.k12.fl.us/ |
| SkySTS Base URL | https://skyward.scps.k12.fl.us/skysts/ |
Remote Identity Providers configured as authentication sources for SkySTS.
| Active | True |
|---|---|
| Icon |
|
| Identity Claim Type | NameID |
| Identity Source Field | Login Name |
| Require Signed Response | False |
| Require Signed Assertion | True |
| Auto-Redirect | False |
| SSO Endpoint | https://login.microsoftonline.com/d1e9e6b2-778e-48e5-a961-e9836af08827/saml2 |
| Certificate 1 - Thumbprint | 6C8331CF570C0A056A4584840EE8BB38862BFF0B |
| Certificate 1 - Valid Duration | 4/25/2024 3:33:35 PM - 4/25/2027 3:33:35 PM |
| Skyward Login URL | https://skyward.scps.k12.fl.us/skysts/sso/Skyward/login/Azure |
| Metadata URL | https://skyward.scps.k12.fl.us/SkySTS/sso/remote/serviceprovidermetadata |
|---|---|
| Entity ID | https://skyward.scps.k12.fl.us/skysts/ |
| Assertion Consumer Service URL | https://skyward.scps.k12.fl.us/skysts/sso/remote/issuefromidp |
| Single Logout Service URL | https://skyward.scps.k12.fl.us/skysts/sso/remote/signout |
| Skyward Login URL | https://skyward.scps.k12.fl.us/skysts/sso/Skyward/login |
| Skyward Login URL (Auto Redirect Off) | https://skyward.scps.k12.fl.us/skysts/sso/Skyward/login?autoRedirect=False |
Service Providers reliant on SkySTS as an authentication source.
| Audience | https://skyward.scps.k12.fl.us/Student/web/ |
|---|---|
| Protocol | Custom |
| Entity ID | https://skyward.scps.k12.fl.us/Student/web/ |
| SSO URL | https://skyward.scps.k12.fl.us/Student/web/seplog01.w |
| Metadata URL | https://skyward.scps.k12.fl.us/skysts/sso/Skyward/metadata |
|---|---|
| Reply URL | https://skyward.scps.k12.fl.us/skysts/sso/Skyward/issuefromidp |
| Login URL | https://skyward.scps.k12.fl.us/skysts/sso/Skyward/login |
|---|